|
|
|
| |
Mark Tuckerman Winter 2009-2010
|
| Date | Peak / Peaks | #
|
|---|
| December 21 | Cannon | 1
| | December 22 | North hancock, South Hancock | 2-3
| | December 27 | Garfield | 4
| | December 29 | North Tripyramid, Middle Tripyramid | 5-6
| | January 1 | Liberty, Flume | 7-8
| | January 3 | Moosilauke | 9
| | January 6 | Tom, Field, Willey | 10-12
| | January 9 | Moriah | 13
| | January 10 | Isolation | 14
| | January 12 | Jackson | 15
| | January 14 | Monroe, Washington ,Jefferson | 16-18
| | January 21 | Osceola, East Osceola | 19-20
| | January 23 | Madison, Adams | 21-22
| | January 24 | Pierce, Eisenhower | 23-24
| | January 27 | Tecumseh | 25
| | January 31 | Carrigain | 26
| | February 2 | Hale | 27
| | February 4 | Waumbek | 28
| | February 9 | Wildcat, Wildcat D | 29-30
| | February 13 | North Twin, South Twin, Galehead | 31-33
| | February 14 | Cabot | 34
| | February 21 | Passaconaway, Whiteface | 35-36
| | February 23 | Middle Carter, South Carter, Carter Dome | 37-39
| | February 28 | North & South Kinsman | 40-41
| | March 5 | Lafayette, Lincoln | 42-43
| | March 7 | Owl's Head | 44
| | March 16 | Zealand, West Bond, Bond, BondCliff | 45-48
|
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
|
|
| "This was quite a winter and while I had winter hiked before this was the first concerted effort to work on the list... Might as well put the new titanium knee to the test I guess.... Much thanks for the good company and encouragement along the way from Jeremy, Hiker Ed, Tim C, Val, Fran, Larisa, Bob and Geri, Karen, Sabrina and who could forget Irene!!!" ~ Mark |
|
|
|