| |
Eric Rathbun Winter 2009-2010
|
| Date | Peak / Peaks | #
|
|---|
| December 25 | Bondcliff, Bond, West Bond, Zealand | 1-4
| | December 26 | Garfield | 5
| | December 28 | North Hancock, South Hancock, East Osceola, Osceola | 6-9
| | December 29 | Hale | 10
| | December 30 | Wildcat A, Wildcat D | 11-12
| | December 31 | Washington, Monroe, Eisenhower, Pierce | 13-16
| | January 1 | Moriah | 17
| | January 9 | Field, Willey, Tom | 18-20
| | January 10 | Whiteface, Passaconaway | 21-22
| | January 14 | Madison, Adams, Jefferson | 23-25
| | January 16 | Waumbek | 26
| | February 6 | Owl's Head, Tecumseh | 27-28
| | February 7 | North Twin, South Twin, Galehead | 29-31
| | February 13 | Middle Carter, South Carter, Carter Dome | 32-34
| | February 14 | Isolation | 35
| | February 15 | North Tripyramid, Middle Tripyramid | 36-37
| | February 20 | Liberty, Flume | 38-39
| | February 21 | Cabot | 40
| | March 2 | Moosilauke, Cannon | 41-42
| | March 5 | Carrigain | 43
| | March 7 | Lafayette, Lincoln, N & S Kinsman, Jackson | 44-48
|
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
|
|