| |
Denise Penn Winter 2009-2010
|
| Date | Peak / Peaks | #
|
|---|
| December 22 | Whiteface & Passaconaway | 1-2
| | December 23 | Waumbek | 3
| | December 25 | Wildcat A & D | 4-5
| | December 28 | Moriah | 6
| | December 31 | Jefferson | 7
| | January 1 | Madison | 8
| | January 2 | Middle & South Carter | 9-10
| | January 6 | Tom, Field & Willey | 11-13
| | January 7 | Tecumseh | 14
| | January 9 | Pierce | 15
| | January 12 | Jackson | 16
| | January 16 | Isolation | 17
| | January 17 | Owl's Head | 18
| | January 18 | Carter Dome | 19
| | January 20 | North & South Hancock | 20-21
| | January 21 | Liberty & Flume | 22-23
| | January 24 | North & Middle Tripyramid | 24-25
| | January 27 | Osceola & East Osceola | 26-27
| | January 28 | Cabot | 28
| | January 30 | Hale | 29
| | February 4 | Carrigain | 30
| | February 6 | North Twin | 31
| | February 9 | North & South Kinsman | 32-33
| | February 11 | Moosilauke | 34
| | February 13 | Adams | 35
| | February 17 | South Twin & Galehead | 36-37
| | February 18 | Garfield | 38
| | February 27 | Cannon | 39
| | February 28 | Lafayette & Lincoln | 40-41
| | March 10 | Washington & Monroe | 42-43
| | March 11 | Eisenhower | 44
| | March 16 | Zealand, West Bond, Bond & Bondcliff | 45-48
|
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
|
|